|
SAVE $$$$ from Suggested Retail price:
NADA $14,300
KBB $15,000 .
***** FREE 1 Year warranty with any Extended Warranty purchased.*****
Please call for up-to-date availability and to make an appointment today.
For FREE CARFAX, click on its logo in our inventory page (copy and paste the link below to your address bar:
http://www.readingforeignmotors.com/Dealer-Websites/Reading-Foreign-Motors-MA/inventory.aspx
At Reading Foreign Motors, we employ "NO HASSLE NO HAGGLE" pricing policy because we set our published prices in CASH at after-negotiation levels.
All vehicles offered subject to prior sale. Due to 3rd party data transmission to our website for our vehicles, our dealership is not responsible for typographical errors.
Reading Foreign Motors stands behind every automobile we sell with a goal of 100% satisfaction for “you” the customer.
We have designed our return policy to ensure that any dissatisfaction is efficiently resolved.
Please refer to the posted sign in the dealership.
.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Automatic parabolic multi-reflector halogen headlamps w/projector fog lamps, delay off | • Color-keyed cladding |
| • Color-keyed heated pwr side mirrors | • Color-keyed mud guards |
| • Daytime running lights | • Flared wheel openings |
| • Intermittent rear wiper | • Privacy glass on rear door, quarter & rear |
| • Pwr tilt/slide moonroof w/1-touch open/close, pinch protection | • UV cut glass, windshield & side doors |
| • Variable-intermittent windshield wipers | • Water repellent front door glass |
|
| • 10-way pwr fabric driver bucket seat w/pwr lumbar support | • 240-watt AM/FM audio system w/cassette-inc: (7) speakers, subwoofer |
| • 4-way pwr fabric front passenger bucket seat | • Assist grips-inc: (1) front, (2) rear |
| • Automatic climate control w/console mounted rear vents | • Automatic pwr mast antenna |
| • Carpeted floor mats | • Center console-inc: aux pwr outlet, (4) cup holders, dual stage/sliding drawer |
| • Chrome inside door handles | • Chrome scuff plates |
| • Coat hooks | • Cruise control |
| • Cut pile carpeting | • Dash mounted coin pocket |
| • Electroluminscent instrument cluster-inc: 5.8" LCD display for ventilation /outside temperature/trip computer/audio/clock | • Fabric covered sunvisors w/illuminated vanity mirrors, slide extensions |
| • FM diversity sub-antenna, printed rear lift-gate glass | • Front door pockets |
| • Front seat back pockets | • Front seat-mounted armrests |
| • Genuine walnut wood trim-inc: center console area, pwr window controls | • Leather-wrapped 3-spoke steering wheel/shifter |
| • Lights-inc: ignition ring, front map, glove box, door courtesy, cargo area | • Manually adjustable (up/down) headrests, all seating positions |
| • Mechanical remote fuel filler door release | • Overhead console w/sunglasses holder |
| • Pre-wiring for Lexus in-dash 6-disc CD changer | • Pwr door locks w/anti-lock-out |
| • Pwr windows w/1-touch auto up/down, pinch protection for all windows | • Rear cargo area w/tonneau cover, hidden storage behind trim panel, storage tray under floor, auxiliary pwr outlet |
| • Rear center armrest | • Rear cup holder |
| • Rear window defogger w/auto-off timer | • Reclining rear 60/40 split-fold down seat w/forward/aft slide adjustment |
| • Remote entry system-inc: lock, 2-stage unlock, trunk open, panic feature, adjustable volume confirmation, rolling-code technology, remote window down, illuminated entry | • Tilt steering column |
| • Vehicle theft deterrent & immobilizer system | |
|
| • (5) 16" x 6.5" 5-spoke alloy wheels | • (5) P225/70SR16 mud & snow tires |
| • 19.8 gallon fuel tank w/tethered cap | • 3-stage acoustic control induction system |
| • 3.0L (183) aluminum 24-valve V6 engine-inc: continuously Variable Valve Timing w/intelligence (VVT-i) | • 4-speed automatic transmission w/"snow" mode |
| • 4-wheel Anti-lock Brake System (ABS) | • 4-wheel independent MacPherson strut suspension |
| • 4-wheel pwr disc brakes (vented front/solid rear) | • Brake assist |
| • Full time four wheel drive | • Pwr rack & pinion steering |
| • Rear stabilizer brace | • Spare tire floor storage |
| • Tool kit | • Towing package-inc: large radiator core, large transmission cooler |
| • Vehicle Skid Control (VSC) | • Viscous coupling center differential |
|
| • 3-point pretensioning/force-limiting front seat belts w/manual height adjusters | • 3-point seat belts all rear seating positions |
| • 4-wheel Anti-lock Brake System (ABS) | • Automatic locking retractor (ALR)/emergency locking retractor (ELR) all outboard passenger positions |
| • Brake assist | • Collision fuel cut-off |
| • Daytime running lights | • Driver & front passenger airbags (SRS) |
| • First aid kit | • Front seat-mounted side-impact airbags (SRS) |
| • Top tether anchors (3) & ISO-FIX bars, rear seat | • Vehicle Skid Control (VSC) |
|
|
|
Stock #
|
A1316
|
|
22
Highway |
 |
18
City |
|
VIN |
JTJHF10U130314641
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Millennium Silver Metallic
|
Interior Color
|
Light Gray
Leather
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Brake Assist, Bucket Seats, Cargo Shade, Cassette, Climate Control, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Security System, Sun/Moon Roof, Sun/Moonroof, Traction Control, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|